Home / Indicators / Agricultural land
Agricultural land
Unit % / latest 2023 / 210 countries / world 36.88
| Rank | Country / area | % |
|---|---|---|
| 1 | Côte d’Ivoire | 86.48 |
| 2 | Turkmenistan | 84.22 |
| 3 | Burundi | 83.89 |
| 4 | Uruguay | 81.35 |
| 5 | Saudi Arabia | 80.77 |
| 72 | British Virgin Islands | 46.67 |
| 73 | Bulgaria | 46.09 |
| 74 | US | 46.08 |
| 75 | Lithuania | 45.89 |
| 76 | Czechia | 45.8 |
| 208 | Singapore | 0.92 |
| 209 | Greenland | 0.59 |
| 210 | Suriname | 0.45 |
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Côte d’Ivoire | 86.48 | 2023 |
| 2 | Turkmenistan | 84.22 | 2023 |
| 3 | Burundi | 83.89 | 2023 |
| 4 | Uruguay | 81.35 | 2023 |
| 5 | Saudi Arabia | 80.77 | 2023 |
| 6 | South Africa | 79.42 | 2023 |
| 7 | Kazakhstan | 79.37 | 2023 |
| 8 | Lesotho | 77.76 | 2023 |
| 9 | Rwanda | 76.33 | 2023 |
| 10 | Nigeria | 76.2 | 2023 |
| 11 | Moldova | 74.1 | 2023 |
| 12 | Syria | 74.09 | 2023 |
| 13 | Djibouti | 73.51 | 2023 |
| 14 | Guinea | 73.23 | 2023 |
| 15 | Bangladesh | 72.31 | 2023 |
| 16 | Uganda | 71.89 | 2023 |
| 17 | Comoros | 71.47 | 2023 |
| 18 | Ukraine | 71.3 | 2023 |
| 19 | Somalia | 70.34 | 2023 |
| 20 | UK | 70.31 | 2023 |
| 21 | Madagascar | 70.29 | 2023 |
| 22 | Togo | 70.23 | 2023 |
| 23 | Faroe Islands | 70.12 | 2023 |
| 24 | Eswatini | 69.48 | 2023 |
| 25 | Isle of Man | 69.09 | 2023 |
| 26 | Mongolia | 68.96 | 2023 |
| 27 | Morocco | 66.74 | 2023 |
| 28 | Lebanon | 65.91 | 2023 |
| 29 | Denmark | 65.53 | 2023 |
| 30 | Haiti | 65.13 | 2023 |
| 31 | Palestine | 64.93 | 2023 |
| 32 | Malawi | 64.17 | 2023 |
| 33 | Eritrea | 62.65 | 2023 |
| 34 | Gambia | 62.65 | 2023 |
| 35 | Tunisia | 62.44 | 2023 |
| 36 | Cuba | 61.67 | 2023 |
| 37 | Ireland | 60.81 | 2023 |
| 38 | Sudan | 60.31 | 2023 |
| 39 | India | 60.06 | 2023 |
| 40 | Tuvalu | 60 | 2023 |
| 41 | Armenia | 58.59 | 2023 |
| 42 | Afghanistan | 58.44 | 2023 |
| 43 | Uzbekistan | 58.06 | 2023 |
| 44 | Azerbaijan | 57.83 | 2023 |
| 45 | El Salvador | 57.71 | 2023 |
| 46 | Hungary | 55.7 | 2023 |
| 47 | China | 55.43 | 2023 |
| 48 | Ghana | 55.39 | 2023 |
| 49 | Dominican Republic | 55.35 | 2023 |
| 50 | Romania | 55.26 | 2023 |
| 51 | Sierra Leone | 54.71 | 2023 |
| 52 | Paraguay | 54.11 | 2023 |
| 53 | Kyrgyzstan | 54.01 | 2023 |
| 54 | Netherlands | 53.55 | 2023 |
| 55 | Burkina Faso | 53.4 | 2023 |
| 56 | Mozambique | 52.79 | 2023 |
| 57 | France | 52.5 | 2023 |
| 58 | Luxembourg | 51.66 | 2023 |
| 59 | Mexico | 50.69 | 2023 |
| 60 | Türkiye | 50.14 | 2023 |
| 61 | North Macedonia | 49.6 | 2023 |
| 62 | Spain | 49.58 | 2023 |
| 63 | Kenya | 49.53 | 2023 |
| 64 | Senegal | 49.4 | 2023 |
| 65 | Tonga | 48.61 | 2023 |
| 66 | Sri Lanka | 48.61 | 2023 |
| 67 | Poland | 47.61 | 2023 |
| 68 | Germany | 47.47 | 2023 |
| 69 | Australia | 47.22 | 2023 |
| 70 | Namibia | 47.14 | 2023 |
| 71 | Pakistan | 46.69 | 2023 |
| 72 | British Virgin Islands | 46.67 | 2023 |
| 73 | Bulgaria | 46.09 | 2023 |
| 74 | US | 46.08 | 2023 |
| 75 | Lithuania | 45.89 | 2023 |
| 76 | Czechia | 45.8 | 2023 |
| 77 | Botswana | 45.63 | 2023 |
| 78 | South Sudan | 44.86 | 2023 |
| 79 | São Tomé & Príncipe | 44.79 | 2023 |
| 80 | Tanzania | 44.62 | 2023 |
| 81 | Yemen | 44.42 | 2023 |
| 82 | Belgium | 44.38 | 2023 |
| 83 | Italy | 44.26 | 2023 |
| 84 | Thailand | 43.8 | 2023 |
| 85 | Portugal | 43.34 | 2023 |
| 87 | Mauritius | 43.04 | 2023 |
| 88 | Guatemala | 43.04 | 2023 |
| 89 | Philippines | 42.67 | 2023 |
| 90 | Argentina | 42.44 | 2023 |
| 91 | Nicaragua | 42.31 | 2023 |
| 92 | Kiribati | 41.98 | 2023 |
| 93 | Benin | 41.83 | 2023 |
| 94 | Zimbabwe | 41.79 | 2023 |
| 95 | Greece | 41.68 | 2023 |
| 96 | Serbia | 40.39 | 2023 |
| 97 | Chad | 39.98 | 2023 |
| 98 | Andorra | 39.87 | 2023 |
| 99 | Belarus | 39.58 | 2023 |
| 100 | Vietnam | 39.21 | 2023 |
| 101 | Marshall Islands | 38.89 | 2023 |
| 102 | Mauritania | 38.53 | 2023 |
| 103 | Jamaica | 38.5 | 2023 |
| 104 | San Marino | 38.33 | 2023 |
| 105 | Albania | 38.12 | 2023 |
| 106 | Slovakia | 37.96 | 2023 |
| 107 | Switzerland | 37.79 | 2023 |
| 108 | Angola | 36.95 | 2023 |
| 109 | New Zealand | 36.88 | 2023 |
| 110 | Niger | 36.79 | 2023 |
| 111 | Colombia | 36.49 | 2023 |
| 112 | Bolivia | 35.83 | 2023 |
| 113 | Mali | 35.47 | 2023 |
| 114 | Cambodia | 34.86 | 2023 |
| 115 | Georgia | 34.13 | 2023 |
| 116 | Ethiopia | 34.08 | 2023 |
| 117 | Dominica | 33.33 | 2023 |
| 118 | Costa Rica | 33.14 | 2023 |
| 119 | Liechtenstein | 32.31 | 2023 |
| 120 | Zambia | 32.07 | 2023 |
| 121 | Honduras | 31.96 | 2023 |
| 122 | Latvia | 31.67 | 2023 |
| 123 | Austria | 31.47 | 2023 |
| 124 | Congo - Brazzaville | 31.19 | 2023 |
| 125 | Slovenia | 30.36 | 2023 |
| 126 | Guinea-Bissau | 29.89 | 2023 |
| 127 | Guam | 29.63 | 2023 |
| 128 | Panama | 29.52 | 2023 |
| 129 | Indonesia | 29.13 | 2023 |
| 130 | Iran | 29.01 | 2023 |
| 131 | Brazil | 28.33 | 2023 |
| 132 | Tajikistan | 27.95 | 2023 |
| 133 | Croatia | 26.55 | 2023 |
| 134 | Nepal | 26.12 | 2023 |
| 135 | Malaysia | 26.09 | 2023 |
| 136 | Malta | 25.91 | 2023 |
| 137 | Israel | 24.8 | 2023 |
| 138 | Venezuela | 24.38 | 2023 |
| 139 | Grenada | 23.53 | 2023 |
| 140 | Barbados | 23.26 | 2023 |
| 141 | Estonia | 23.12 | 2023 |
| 142 | St. Kitts & Nevis | 23.08 | 2023 |
| 143 | Timor-Leste | 22.96 | 2023 |
| 144 | Iraq | 21.83 | 2023 |
| 145 | Bosnia | 21.74 | 2023 |
| 146 | North Korea | 21.55 | 2023 |
| 147 | Ecuador | 21.54 | 2023 |
| 148 | Cameroon | 20.94 | 2023 |
| 149 | Antigua & Barbuda | 20.45 | 2023 |
| 150 | Nauru | 20 | 2023 |
| 151 | Liberia | 19.97 | 2023 |
| 152 | Myanmar | 19.91 | 2023 |
| 153 | Maldives | 19.8 | 2023 |
| 154 | Cape Verde | 19.6 | 2023 |
| 155 | Montenegro | 19.59 | 2023 |
| 156 | Peru | 19.05 | 2023 |
| 157 | Puerto Rico | 19.04 | 2023 |
| 158 | St. Vincent & Grenadines | 17.95 | 2023 |
| 159 | Samoa | 17.56 | 2023 |
| 160 | Algeria | 17.36 | 2023 |
| 161 | Fiji | 17.06 | 2023 |
| 162 | St. Lucia | 16.3 | 2023 |
| 163 | Iceland | 16.25 | 2023 |
| 164 | South Korea | 16.07 | 2023 |
| 165 | Congo - Kinshasa | 15.48 | 2023 |
| 166 | Vanuatu | 15.34 | 2023 |
| 167 | American Samoa | 14.8 | 2023 |
| 168 | Chile | 14.4 | 2023 |
| 169 | Cyprus | 13.96 | 2023 |
| 170 | Bhutan | 13.82 | 2023 |
| 171 | Russia | 13.17 | 2023 |
| 172 | Japan | 12.64 | 2023 |
| 173 | Jordan | 11.53 | 2023 |
| 174 | Cayman Islands | 11.25 | 2023 |
| 175 | Aruba | 11.11 | 2023 |
| 176 | Trinidad & Tobago | 10.53 | 2023 |
| 177 | Bahrain | 10.12 | 2023 |
| 178 | New Caledonia | 10.07 | 2023 |
| 179 | Laos | 9.91 | 2023 |
| 180 | U.S. Virgin Islands | 9.43 | 2023 |
| 181 | Palau | 9.35 | 2023 |
| 182 | Central African Republic | 9.1 | 2023 |
| 183 | Libya | 8.72 | 2023 |
| 184 | French Polynesia | 8.66 | 2023 |
| 185 | Kuwait | 8.42 | 2023 |
| 186 | Gabon | 8.36 | 2023 |
| 187 | Belize | 7.98 | 2023 |
| 188 | Finland | 7.44 | 2023 |
| 189 | Sweden | 7.32 | 2023 |
| 190 | Micronesia | 7.14 | 2023 |
| 191 | Canada | 6.47 | 2023 |
| 192 | Qatar | 6.44 | 2023 |
| 193 | Bermuda | 5.56 | 2023 |
| 194 | United Arab Emirates | 5.52 | 2023 |
| 195 | Oman | 4.76 | 2023 |
| 196 | Egypt | 4.08 | 2023 |
| 197 | Solomon Islands | 3.9 | 2023 |
| 198 | Hong Kong | 3.81 | 2023 |
| 199 | Equatorial Guinea | 3.73 | 2023 |
| 200 | Guyana | 3.41 | 2023 |
| 201 | Seychelles | 3.37 | 2023 |
| 202 | Papua New Guinea | 3.1 | 2023 |
| 203 | Norway | 2.7 | 2023 |
| 204 | Brunei | 2.54 | 2023 |
| 205 | Bahamas | 1.3 | 2023 |
| 206 | Northern Mariana Islands | 1.17 | 2023 |
| 207 | Turks & Caicos Islands | 1.05 | 2023 |
| 208 | Singapore | 0.92 | 2023 |
| 209 | Greenland | 0.59 | 2023 |
| 210 | Suriname | 0.45 | 2023 |
Source: World Bank (WDI) — Agricultural land (% of land area)